Davening Schedule
Times for this week, with zmanim
Parshas Achrei Mos
April 26 – May 2, 2054 · 18th of Nisan, 5814 – 24th of Nisan, 5814
Sun, Apr 26 · Pesach IV (CH’’M)Mon, Apr 27 · Pesach V (CH’’M)Tue, Apr 28 · Pesach VI (CH’’M)Wed, Apr 29 · Pesach VIIThu, Apr 30 · Pesach VIII
Chol Hamoed Pesach
Sun, Apr 26 – Tue, Apr 28
Shacharis
7:00 AM
Mincha / Maariv
7:35 PM
Pesach — Day 7
Wednesday, Apr 29
Shacharis
8:45 AM
Mincha
7:35 PM
Maariv
8:35 PM
Candle Lighting (2nd night)
8:42 PM
Pesach — Day 8
Thursday, Apr 30
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
7:35 PM
Maariv & Havdalah
8:42 PM
Erev Shabbos
Friday, May 1
Candle Lighting
7:35 PM
Mincha & Kabbalas Shabbos
7:38 PM
Shabbos
Shabbos, May 2
Shacharis
8:45 AM
Mincha
7:15 PM
Shalosh Seudos
in Shul following mincha
Maariv
8:44 PM
Zmanim This Week
| Zman | Sun Apr 26 | Mon Apr 27 | Tue Apr 28 | Wed Apr 29 | Thu Apr 30 | Fri May 1 | Shabbos May 2 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 4:34 AM | 4:32 AM | 4:30 AM | 4:28 AM | 4:27 AM | 4:25 AM | 4:23 AM |
| Misheyakir | 5:02 AM | 5:00 AM | 4:59 AM | 4:57 AM | 4:56 AM | 4:54 AM | 4:53 AM |
| Netz (Sunrise) | 6:03 AM | 6:02 AM | 6:01 AM | 6:00 AM | 5:58 AM | 5:57 AM | 5:56 AM |
| Sof Zman Krias Shema (MGA) | 8:53 AM | 8:52 AM | 8:51 AM | 8:51 AM | 8:50 AM | 8:49 AM | 8:49 AM |
| Sof Zman Krias Shema (GRA) | 9:29 AM | 9:28 AM | 9:27 AM | 9:27 AM | 9:26 AM | 9:25 AM | 9:25 AM |
| Sof Zman Tefillah (GRA) | 10:38 AM | 10:37 AM | 10:37 AM | 10:36 AM | 10:36 AM | 10:35 AM | 10:35 AM |
| Chatzos | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM |
| Mincha Gedolah | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM |
| Plag HaMincha | 6:23 PM | 6:24 PM | 6:25 PM | 6:26 PM | 6:26 PM | 6:27 PM | 6:28 PM |
| Shkiah (Sunset) | 7:48 PM | 7:49 PM | 7:50 PM | 7:51 PM | 7:52 PM | 7:53 PM | 7:54 PM |
| Tzeis HaKochavim | 8:33 PM | 8:34 PM | 8:35 PM | 8:36 PM | 8:38 PM | 8:39 PM | 8:40 PM |
| Rabbeinu Tam | 9:01 PM | 9:02 PM | 9:03 PM | 9:04 PM | 9:05 PM | 9:06 PM | 9:07 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.