Davening Schedule
Times for this week, with zmanim
This Week
April 10 – April 16, 2044 · 13th of Nisan, 5804 – 19th of Nisan, 5804
Mon, Apr 11 · Ta’anis BechorosMon, Apr 11 · Finish eating chametz · 10:47 AMMon, Apr 11 · Biur Chametz · 11:53 AMMon, Apr 11 · Erev PesachTue, Apr 12 · Pesach IWed, Apr 13 · Pesach IIThu, Apr 14 · Pesach III (CH’’M)Fri, Apr 15 · Pesach IV (CH’’M)Sat, Apr 16 · Pesach V (CH’’M)
Thursday
Sunday, Apr 10 · holiday times below
Maariv
8:45 PM
Erev Pesach
Monday, Apr 11
Shacharis & Siyum Bechorim
6:30 AM
Finish eating chametz / burn chametz
See the Rav’s schedule
Mincha
7:15 PM
Candle Lighting
7:15 PM
Pesach — Day 1
Tuesday, Apr 12
Shacharis
8:45 AM
Mincha
7:15 PM
Maariv
8:16 PM
Candle Lighting (2nd night)
8:25 PM
Pesach — Day 2
Wednesday, Apr 13
Shacharis
8:45 AM
Mincha
7:20 PM
Maariv & Havdalah
8:25 PM
Chol Hamoed Pesach
Thu, Apr 14 – Shab, Apr 16
Shacharis
7:00 AM
Mincha / Maariv
7:20 PM
Zmanim This Week
| Zman | Sun Apr 10 | Mon Apr 11 | Tue Apr 12 | Wed Apr 13 | Thu Apr 14 | Fri Apr 15 | Shabbos Apr 16 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:01 AM | 5:00 AM | 4:58 AM | 4:56 AM | 4:54 AM | 4:52 AM | 4:50 AM |
| Misheyakir | 5:28 AM | 5:26 AM | 5:24 AM | 5:23 AM | 5:21 AM | 5:19 AM | 5:18 AM |
| Netz (Sunrise) | 6:26 AM | 6:25 AM | 6:23 AM | 6:22 AM | 6:20 AM | 6:19 AM | 6:17 AM |
| Sof Zman Krias Shema (MGA) | 9:06 AM | 9:05 AM | 9:04 AM | 9:03 AM | 9:02 AM | 9:02 AM | 9:01 AM |
| Sof Zman Krias Shema (GRA) | 9:42 AM | 9:41 AM | 9:40 AM | 9:39 AM | 9:38 AM | 9:38 AM | 9:37 AM |
| Sof Zman Tefillah (GRA) | 10:48 AM | 10:47 AM | 10:46 AM | 10:46 AM | 10:45 AM | 10:44 AM | 10:44 AM |
| Chatzos | 12:59 PM | 12:58 PM | 12:58 PM | 12:58 PM | 12:58 PM | 12:57 PM | 12:57 PM |
| Mincha Gedolah | 1:32 PM | 1:32 PM | 1:32 PM | 1:32 PM | 1:32 PM | 1:32 PM | 1:32 PM |
| Plag HaMincha | 6:11 PM | 6:12 PM | 6:13 PM | 6:13 PM | 6:14 PM | 6:15 PM | 6:16 PM |
| Shkiah (Sunset) | 7:32 PM | 7:33 PM | 7:34 PM | 7:35 PM | 7:36 PM | 7:37 PM | 7:38 PM |
| Tzeis HaKochavim | 8:15 PM | 8:16 PM | 8:17 PM | 8:18 PM | 8:19 PM | 8:21 PM | 8:22 PM |
| Rabbeinu Tam | 8:45 PM | 8:46 PM | 8:47 PM | 8:48 PM | 8:49 PM | 8:50 PM | 8:51 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.