Davening Schedule
Times for this week, with zmanim
Parshas Terumah
January 31 – February 6, 2038 · 25th of Sh’vat, 5798 – 1st of Adar I, 5798
Fri, Feb 5 · Rosh Chodesh Adar ISat, Feb 6 · Rosh Chodesh Adar I
Erev Shabbos
Friday, Feb 5
Candle Lighting
5:02 PM
Mincha & Kabbalas Shabbos
5:05 PM
Shabbos
Shabbos, Feb 6
Shacharis
8:45 AM
Mincha
4:45 PM
Seudah Shlishis
in Shul
12:00 AM
Maariv
6:12 PM
Zmanim This Week
| Zman | Sun Jan 31 | Mon Feb 1 | Tue Feb 2 | Wed Feb 3 | Thu Feb 4 | Fri Feb 5 | Shabbos Feb 6 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:45 AM | 5:44 AM | 5:43 AM | 5:42 AM | 5:42 AM | 5:41 AM | 5:40 AM |
| Misheyakir | 6:10 AM | 6:09 AM | 6:08 AM | 6:07 AM | 6:06 AM | 6:05 AM | 6:04 AM |
| Netz (Sunrise) | 7:08 AM | 7:08 AM | 7:07 AM | 7:06 AM | 7:05 AM | 7:03 AM | 7:02 AM |
| Sof Zman Krias Shema (MGA) | 9:03 AM | 9:03 AM | 9:02 AM | 9:02 AM | 9:01 AM | 9:01 AM | 9:00 AM |
| Sof Zman Krias Shema (GRA) | 9:39 AM | 9:39 AM | 9:38 AM | 9:38 AM | 9:37 AM | 9:37 AM | 9:36 AM |
| Sof Zman Tefillah (GRA) | 10:30 AM | 10:30 AM | 10:29 AM | 10:29 AM | 10:29 AM | 10:28 AM | 10:28 AM |
| Chatzos | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:12 PM |
| Mincha Gedolah | 12:37 PM | 12:37 PM | 12:38 PM | 12:38 PM | 12:38 PM | 12:38 PM | 12:38 PM |
| Plag HaMincha | 4:12 PM | 4:13 PM | 4:14 PM | 4:15 PM | 4:16 PM | 4:17 PM | 4:18 PM |
| Shkiah (Sunset) | 5:14 PM | 5:16 PM | 5:17 PM | 5:18 PM | 5:19 PM | 5:20 PM | 5:22 PM |
| Tzeis HaKochavim | 5:58 PM | 5:59 PM | 6:00 PM | 6:01 PM | 6:02 PM | 6:04 PM | 6:05 PM |
| Rabbeinu Tam | 6:27 PM | 6:29 PM | 6:30 PM | 6:31 PM | 6:32 PM | 6:33 PM | 6:35 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.