Davening Schedule
Times for this week, with zmanim
Parshas Bereshis
September 26 – October 2, 2032 · 21st of Tishrei, 5793 – 27th of Tishrei, 5793
Sun, Sep 26 · Sukkos VII (Hoshana Raba)Mon, Sep 27 · Shmini AtzeresTue, Sep 28 · Simchas Torah
Hoshana Rabba
Sunday, Sep 26
Shacharis
6:45 AM
Mincha
6:29 PM
Candle Lighting
6:29 PM
Shemini Atzeres
Monday, Sep 27
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
6:30 PM
Maariv & Hakafos
7:25 PM
Candle Lighting (2nd night)
7:35 PM
Simchas Torah
Tuesday, Sep 28
Shacharis & Hakafos
8:45 AM
Mincha
6:25 PM
Maariv & Havdalah
7:33 PM
Erev Shabbos
Friday, Oct 1
Candle Lighting
6:20 PM
Mincha & Kabbalas Shabbos
6:23 PM
Shabbos
Shabbos, Oct 2
Shacharis
8:45 AM
Mincha
6:00 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
7:27 PM
Zmanim This Week
| Zman | Sun Sep 26 | Mon Sep 27 | Tue Sep 28 | Wed Sep 29 | Thu Sep 30 | Fri Oct 1 | Shabbos Oct 2 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:29 AM | 5:30 AM | 5:32 AM | 5:33 AM | 5:34 AM | 5:35 AM | 5:36 AM |
| Misheyakir | 5:54 AM | 5:55 AM | 5:56 AM | 5:57 AM | 5:58 AM | 5:59 AM | 6:00 AM |
| Netz (Sunrise) | 6:50 AM | 6:51 AM | 6:52 AM | 6:53 AM | 6:54 AM | 6:55 AM | 6:56 AM |
| Sof Zman Krias Shema (MGA) | 9:13 AM | 9:13 AM | 9:13 AM | 9:14 AM | 9:14 AM | 9:14 AM | 9:15 AM |
| Sof Zman Krias Shema (GRA) | 9:49 AM | 9:49 AM | 9:49 AM | 9:50 AM | 9:50 AM | 9:50 AM | 9:51 AM |
| Sof Zman Tefillah (GRA) | 10:48 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM |
| Chatzos | 12:48 PM | 12:48 PM | 12:47 PM | 12:47 PM | 12:47 PM | 12:46 PM | 12:46 PM |
| Mincha Gedolah | 1:19 PM | 1:18 PM | 1:18 PM | 1:18 PM | 1:17 PM | 1:17 PM | 1:16 PM |
| Plag HaMincha | 5:33 PM | 5:32 PM | 5:30 PM | 5:29 PM | 5:27 PM | 5:26 PM | 5:25 PM |
| Shkiah (Sunset) | 6:47 PM | 6:45 PM | 6:43 PM | 6:42 PM | 6:40 PM | 6:38 PM | 6:37 PM |
| Tzeis HaKochavim | 7:28 PM | 7:26 PM | 7:25 PM | 7:23 PM | 7:21 PM | 7:20 PM | 7:18 PM |
| Rabbeinu Tam | 8:00 PM | 7:58 PM | 7:56 PM | 7:55 PM | 7:53 PM | 7:51 PM | 7:50 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.