Davening Schedule
Times for this week, with zmanim
Parshas Bereshis
September 30 – October 6, 2029 · 21st of Tishrei, 5790 – 27th of Tishrei, 5790
Sun, Sep 30 · Sukkos VII (Hoshana Raba)Mon, Oct 1 · Shmini AtzeresTue, Oct 2 · Simchas Torah
Hoshana Rabba
Sunday, Sep 30
Shacharis
6:45 AM
Mincha
6:22 PM
Candle Lighting
6:22 PM
Shemini Atzeres
Monday, Oct 1
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
6:20 PM
Maariv & Hakafos
7:19 PM
Candle Lighting (2nd night)
7:20 PM
Simchas Torah
Tuesday, Oct 2
Shacharis & Hakafos
8:45 AM
Mincha
6:20 PM
Maariv & Havdalah
7:18 PM
Erev Shabbos
Friday, Oct 5
Candle Lighting
6:14 PM
Mincha & Kabbalas Shabbos
6:20 PM
Shabbos
Saturday, Oct 6
Shacharis
8:45 AM
Mincha
6:00 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
7:21 PM
Zmanim This Week
| Zman | Sun Sep 30 | Mon Oct 1 | Tue Oct 2 | Wed Oct 3 | Thu Oct 4 | Fri Oct 5 | Shabbos Oct 6 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:33 AM | 5:34 AM | 5:35 AM | 5:36 AM | 5:37 AM | 5:39 AM | 5:40 AM |
| Misheyakir | 5:58 AM | 5:59 AM | 6:00 AM | 6:01 AM | 6:02 AM | 6:03 AM | 6:04 AM |
| Netz (Sunrise) | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:58 AM | 6:59 AM | 7:00 AM |
| Sof Zman Krias Shema (MGA) | 9:14 AM | 9:14 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:16 AM | 9:16 AM |
| Sof Zman Krias Shema (GRA) | 9:50 AM | 9:50 AM | 9:51 AM | 9:51 AM | 9:51 AM | 9:52 AM | 9:52 AM |
| Sof Zman Tefillah (GRA) | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:50 AM |
| Chatzos | 12:47 PM | 12:46 PM | 12:46 PM | 12:46 PM | 12:45 PM | 12:45 PM | 12:45 PM |
| Mincha Gedolah | 1:17 PM | 1:17 PM | 1:16 PM | 1:16 PM | 1:16 PM | 1:15 PM | 1:15 PM |
| Plag HaMincha | 5:28 PM | 5:26 PM | 5:25 PM | 5:24 PM | 5:22 PM | 5:21 PM | 5:20 PM |
| Shkiah (Sunset) | 6:40 PM | 6:39 PM | 6:37 PM | 6:36 PM | 6:34 PM | 6:32 PM | 6:31 PM |
| Tzeis HaKochavim | 7:22 PM | 7:20 PM | 7:18 PM | 7:17 PM | 7:15 PM | 7:14 PM | 7:12 PM |
| Rabbeinu Tam | 7:53 PM | 7:52 PM | 7:50 PM | 7:49 PM | 7:47 PM | 7:45 PM | 7:44 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.