Davening Schedule
Times for this week, with zmanim
Parshas Nasso
May 28 – June 3, 2028 · 3rd of Sivan, 5788 – 9th of Sivan, 5788
Tue, May 30 · Erev ShavuosWed, May 31 · Shavuos IThu, Jun 1 · Shavuos II
Erev Shavuos
Tuesday, May 30
Shacharis
6:45 AM
Mincha
8:03 PM
Candle Lighting
8:03 PM
Shavuos — Day 1
Wednesday, May 31
Learning through the night
After Maariv
Vasikin Shacharis
4:59 AM
Shacharis
9:00 AM
Mincha
8:05 PM
Maariv
9:10 PM
Candle Lighting (2nd night)
9:11 PM
Shavuos — Day 2
Thursday, Jun 1
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
8:05 PM
Maariv & Havdalah
9:12 PM
Erev Shabbos
Friday, Jun 2
Candle Lighting
8:05 PM
Mincha & Kabbalas Shabbos
8:11 PM
Shabbos
Saturday, Jun 3
Shacharis
8:45 AM
Mincha
7:50 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
9:13 PM
Zmanim This Week
| Zman | Sun May 28 | Mon May 29 | Tue May 30 | Wed May 31 | Thu Jun 1 | Fri Jun 2 | Shabbos Jun 3 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 3:48 AM | 3:47 AM | 3:46 AM | 3:46 AM | 3:45 AM | 3:44 AM | 3:43 AM |
| Misheyakir | 4:22 AM | 4:22 AM | 4:21 AM | 4:20 AM | 4:20 AM | 4:19 AM | 4:19 AM |
| Netz (Sunrise) | 5:32 AM | 5:31 AM | 5:31 AM | 5:30 AM | 5:30 AM | 5:29 AM | 5:29 AM |
| Sof Zman Krias Shema (MGA) | 8:37 AM | 8:37 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM |
| Sof Zman Krias Shema (GRA) | 9:13 AM | 9:13 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM |
| Sof Zman Tefillah (GRA) | 10:27 AM | 10:27 AM | 10:27 AM | 10:27 AM | 10:26 AM | 10:26 AM | 10:26 AM |
| Chatzos | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:56 PM |
| Mincha Gedolah | 1:33 PM | 1:33 PM | 1:33 PM | 1:33 PM | 1:34 PM | 1:34 PM | 1:34 PM |
| Plag HaMincha | 6:48 PM | 6:48 PM | 6:49 PM | 6:49 PM | 6:50 PM | 6:51 PM | 6:51 PM |
| Shkiah (Sunset) | 8:19 PM | 8:20 PM | 8:21 PM | 8:21 PM | 8:22 PM | 8:23 PM | 8:23 PM |
| Tzeis HaKochavim | 9:09 PM | 9:10 PM | 9:11 PM | 9:11 PM | 9:12 PM | 9:13 PM | 9:14 PM |
| Rabbeinu Tam | 9:32 PM | 9:33 PM | 9:34 PM | 9:34 PM | 9:35 PM | 9:36 PM | 9:36 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.