Davening Schedule
Times for this week, with zmanim
Parshas Bamidbar
May 30 – June 5, 2027 · 23rd of Iyyar, 5787 – 29th of Iyyar, 5787
Erev Shabbos
Friday, Jun 4
Candle Lighting
8:06 PM
Mincha & Kabbalas Shabbos
8:12 PM
Shabbos
Saturday, Jun 5
Shacharis
8:30 AM
Mincha
7:50 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
9:14 PM
Zmanim This Week
| Zman | Sun May 30 | Mon May 31 | Tue Jun 1 | Wed Jun 2 | Thu Jun 3 | Fri Jun 4 | Shabbos Jun 5 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 3:47 AM | 3:46 AM | 3:45 AM | 3:45 AM | 3:44 AM | 3:43 AM | 3:43 AM |
| Misheyakir | 4:22 AM | 4:21 AM | 4:20 AM | 4:20 AM | 4:19 AM | 4:18 AM | 4:18 AM |
| Netz (Sunrise) | 5:31 AM | 5:30 AM | 5:30 AM | 5:30 AM | 5:29 AM | 5:29 AM | 5:29 AM |
| Sof Zman Krias Shema (MGA) | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM |
| Sof Zman Krias Shema (GRA) | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM |
| Sof Zman Tefillah (GRA) | 10:27 AM | 10:27 AM | 10:27 AM | 10:26 AM | 10:26 AM | 10:26 AM | 10:26 AM |
| Chatzos | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:56 PM | 12:56 PM | 12:56 PM |
| Mincha Gedolah | 1:33 PM | 1:33 PM | 1:33 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM |
| Plag HaMincha | 6:48 PM | 6:49 PM | 6:50 PM | 6:50 PM | 6:51 PM | 6:51 PM | 6:52 PM |
| Shkiah (Sunset) | 8:20 PM | 8:21 PM | 8:22 PM | 8:22 PM | 8:23 PM | 8:24 PM | 8:24 PM |
| Tzeis HaKochavim | 9:10 PM | 9:11 PM | 9:12 PM | 9:12 PM | 9:13 PM | 9:14 PM | 9:15 PM |
| Rabbeinu Tam | 9:33 PM | 9:34 PM | 9:35 PM | 9:35 PM | 9:36 PM | 9:37 PM | 9:37 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.