Davening Schedule
Times for this week, with zmanim
Parshas Achrei Mos
April 25 – May 1, 2027 · 18th of Nisan, 5787 – 24th of Nisan, 5787
Sun, Apr 25 · Pesach IV (CH’’M)Mon, Apr 26 · Pesach V (CH’’M)Tue, Apr 27 · Pesach VI (CH’’M)Wed, Apr 28 · Pesach VIIThu, Apr 29 · Pesach VIII
Chol Hamoed Pesach
Sun, Apr 25 – Tue, Apr 27
Shacharis
7:00 AM
Mincha / Maariv
7:35 PM
Pesach — Day 7
Wednesday, Apr 28
Shacharis
8:45 AM
Mincha
7:35 PM
Maariv
8:34 PM
Candle Lighting (2nd night)
8:34 PM
Pesach — Day 8
Thursday, Apr 29
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
7:35 PM
Maariv & Havdalah
8:35 PM
Erev Shabbos
Friday, Apr 30
Candle Lighting
7:34 PM
Mincha & Kabbalas Shabbos
7:40 PM
Shabbos
Saturday, May 1
Shacharis
8:30 AM
Mincha
7:20 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
8:43 PM
Zmanim This Week
| Zman | Sun Apr 25 | Mon Apr 26 | Tue Apr 27 | Wed Apr 28 | Thu Apr 29 | Fri Apr 30 | Shabbos May 1 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 4:36 AM | 4:34 AM | 4:33 AM | 4:31 AM | 4:29 AM | 4:27 AM | 4:26 AM |
| Misheyakir | 5:04 AM | 5:03 AM | 5:01 AM | 5:00 AM | 4:58 AM | 4:57 AM | 4:55 AM |
| Netz (Sunrise) | 6:05 AM | 6:04 AM | 6:03 AM | 6:01 AM | 6:00 AM | 5:59 AM | 5:57 AM |
| Sof Zman Krias Shema (MGA) | 8:54 AM | 8:53 AM | 8:52 AM | 8:52 AM | 8:51 AM | 8:50 AM | 8:50 AM |
| Sof Zman Krias Shema (GRA) | 9:30 AM | 9:29 AM | 9:28 AM | 9:28 AM | 9:27 AM | 9:26 AM | 9:26 AM |
| Sof Zman Tefillah (GRA) | 10:39 AM | 10:38 AM | 10:37 AM | 10:37 AM | 10:36 AM | 10:36 AM | 10:35 AM |
| Chatzos | 12:56 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM | 12:55 PM |
| Mincha Gedolah | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM | 1:31 PM |
| Plag HaMincha | 6:22 PM | 6:23 PM | 6:24 PM | 6:24 PM | 6:25 PM | 6:26 PM | 6:27 PM |
| Shkiah (Sunset) | 7:47 PM | 7:48 PM | 7:49 PM | 7:50 PM | 7:51 PM | 7:52 PM | 7:53 PM |
| Tzeis HaKochavim | 8:31 PM | 8:32 PM | 8:34 PM | 8:35 PM | 8:36 PM | 8:37 PM | 8:38 PM |
| Rabbeinu Tam | 9:00 PM | 9:01 PM | 9:02 PM | 9:03 PM | 9:04 PM | 9:05 PM | 9:06 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.