Davening Schedule
Times for this week, with zmanim
This Week
March 29 – April 4, 2026 · 11th of Nisan, 5786 – 17th of Nisan, 5786
Wed, Apr 1 · Ta’anis BechorosWed, Apr 1 · Finish eating chametz · 10:55 AMWed, Apr 1 · Biur Chametz · 11:58 AMWed, Apr 1 · Erev PesachThu, Apr 2 · Pesach IFri, Apr 3 · Pesach IISat, Apr 4 · Pesach III (CH’’M)
Erev Pesach
Wednesday, Apr 1
Shacharis & Siyum Bechorim
6:30 AM
Finish eating chametz / burn chametz
See the Rav’s schedule
Mincha
7:04 PM
Candle Lighting
7:04 PM
Pesach — Day 1
Thursday, Apr 2
Shacharis
8:45 AM
Mincha
7:05 PM
Maariv
8:04 PM
Candle Lighting (2nd night)
8:05 PM
Pesach — Day 2
Friday, Apr 3
Shacharis
8:45 AM
Mincha
7:05 PM
Maariv & Havdalah
—
Chol Hamoed Pesach
Saturday, Apr 4
Shacharis
7:00 AM
Mincha / Maariv
7:10 PM
Zmanim This Week
| Zman | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 1 | Thu Apr 2 | Fri Apr 3 | Shabbos Apr 4 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:24 AM | 5:23 AM | 5:21 AM | 5:19 AM | 5:17 AM | 5:15 AM | 5:14 AM |
| Misheyakir | 5:50 AM | 5:48 AM | 5:46 AM | 5:44 AM | 5:43 AM | 5:41 AM | 5:39 AM |
| Netz (Sunrise) | 6:47 AM | 6:45 AM | 6:43 AM | 6:42 AM | 6:40 AM | 6:39 AM | 6:37 AM |
| Sof Zman Krias Shema (MGA) | 9:18 AM | 9:17 AM | 9:16 AM | 9:15 AM | 9:14 AM | 9:13 AM | 9:12 AM |
| Sof Zman Krias Shema (GRA) | 9:54 AM | 9:53 AM | 9:52 AM | 9:51 AM | 9:50 AM | 9:49 AM | 9:48 AM |
| Sof Zman Tefillah (GRA) | 10:57 AM | 10:56 AM | 10:55 AM | 10:54 AM | 10:54 AM | 10:53 AM | 10:52 AM |
| Chatzos | 1:02 PM | 1:02 PM | 1:02 PM | 1:01 PM | 1:01 PM | 1:01 PM | 1:00 PM |
| Mincha Gedolah | 1:35 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM |
| Plag HaMincha | 6:01 PM | 6:02 PM | 6:03 PM | 6:04 PM | 6:04 PM | 6:05 PM | 6:06 PM |
| Shkiah (Sunset) | 7:19 PM | 7:20 PM | 7:21 PM | 7:22 PM | 7:23 PM | 7:24 PM | 7:25 PM |
| Tzeis HaKochavim | 8:01 PM | 8:02 PM | 8:03 PM | 8:04 PM | 8:05 PM | 8:06 PM | 8:07 PM |
| Rabbeinu Tam | 8:32 PM | 8:33 PM | 8:34 PM | 8:35 PM | 8:36 PM | 8:37 PM | 8:38 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.