Davening Schedule
Times for this week, with zmanim
Parshas Nasso
June 1 – June 7, 2025 · 5th of Sivan, 5785 – 11th of Sivan, 5785
Sun, Jun 1 · Erev ShavuosMon, Jun 2 · Shavuos ITue, Jun 3 · Shavuos II
Erev Shavuos
Sunday, Jun 1
Shacharis
6:45 AM
Mincha
8:04 PM
Candle Lighting
8:04 PM
Shavuos — Day 1
Monday, Jun 2
Learning through the night
After Maariv
Vasikin Shacharis
4:58 AM
Shacharis
9:00 AM
Mincha
8:05 PM
Maariv
9:12 PM
Candle Lighting (2nd night)
9:12 PM
Shavuos — Day 2
Tuesday, Jun 3
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
8:05 PM
Maariv & Havdalah
9:13 PM
Erev Shabbos
Friday, Jun 6
Candle Lighting
8:07 PM
Mincha & Kabbalas Shabbos
8:13 PM
Shabbos
Saturday, Jun 7
Shacharis
8:30 AM
Mincha
7:55 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
9:16 PM
Zmanim This Week
| Zman | Sun Jun 1 | Mon Jun 2 | Tue Jun 3 | Wed Jun 4 | Thu Jun 5 | Fri Jun 6 | Shabbos Jun 7 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 3:45 AM | 3:44 AM | 3:44 AM | 3:43 AM | 3:42 AM | 3:42 AM | 3:41 AM |
| Misheyakir | 4:20 AM | 4:19 AM | 4:19 AM | 4:18 AM | 4:18 AM | 4:17 AM | 4:17 AM |
| Netz (Sunrise) | 5:30 AM | 5:29 AM | 5:29 AM | 5:29 AM | 5:28 AM | 5:28 AM | 5:28 AM |
| Sof Zman Krias Shema (MGA) | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM | 8:36 AM |
| Sof Zman Krias Shema (GRA) | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM | 9:12 AM |
| Sof Zman Tefillah (GRA) | 10:26 AM | 10:26 AM | 10:26 AM | 10:26 AM | 10:26 AM | 10:26 AM | 10:27 AM |
| Chatzos | 12:55 PM | 12:55 PM | 12:56 PM | 12:56 PM | 12:56 PM | 12:56 PM | 12:56 PM |
| Mincha Gedolah | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:34 PM | 1:35 PM | 1:35 PM |
| Plag HaMincha | 6:50 PM | 6:50 PM | 6:51 PM | 6:52 PM | 6:52 PM | 6:53 PM | 6:53 PM |
| Shkiah (Sunset) | 8:22 PM | 8:23 PM | 8:23 PM | 8:24 PM | 8:25 PM | 8:25 PM | 8:26 PM |
| Tzeis HaKochavim | 9:12 PM | 9:13 PM | 9:14 PM | 9:14 PM | 9:15 PM | 9:16 PM | 9:17 PM |
| Rabbeinu Tam | 9:35 PM | 9:36 PM | 9:36 PM | 9:37 PM | 9:38 PM | 9:38 PM | 9:39 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.