Davening Schedule
Times for this week, with zmanim
Parshas Ha’azinu
September 29 – October 5, 2024 · 26th of Elul, 5784 – 3rd of Tishrei, 5785
Wed, Oct 2 · Erev Rosh HashanaThu, Oct 3 · Rosh Hashana 5785Fri, Oct 4 · Rosh Hashana IISat, Oct 5 · Shabbos Shuvah
Erev Rosh Hashana
Wednesday, Oct 2
Selichos & Shacharis
6:30 AM
Mincha
6:19 PM
Candle Lighting
6:19 PM
Rosh Hashana — Day 1
Thursday, Oct 3
Shacharis
8:00 AM
Tekias Shofar
approx. 10:45 AM
Mincha · Tashlich after
6:05 PM
Maariv
7:16 PM
Candle Lighting (2nd night)
7:16 PM
Rosh Hashana — Day 2
Friday, Oct 4
Shacharis
8:00 AM
Tekias Shofar
approx. 10:45 AM
Mincha
6:10 PM
Maariv & Havdalah
—
Shabbos
Saturday, Oct 5
Shacharis
8:45 AM
Mincha
6:00 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
7:22 PM
Zmanim This Week
| Zman | Sun Sep 29 | Mon Sep 30 | Tue Oct 1 | Wed Oct 2 | Thu Oct 3 | Fri Oct 4 | Shabbos Oct 5 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:32 AM | 5:34 AM | 5:35 AM | 5:36 AM | 5:37 AM | 5:38 AM | 5:39 AM |
| Misheyakir | 5:57 AM | 5:58 AM | 5:59 AM | 6:00 AM | 6:01 AM | 6:02 AM | 6:03 AM |
| Netz (Sunrise) | 6:53 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:58 AM | 6:59 AM |
| Sof Zman Krias Shema (MGA) | 9:14 AM | 9:14 AM | 9:14 AM | 9:15 AM | 9:15 AM | 9:15 AM | 9:16 AM |
| Sof Zman Krias Shema (GRA) | 9:50 AM | 9:50 AM | 9:50 AM | 9:51 AM | 9:51 AM | 9:51 AM | 9:52 AM |
| Sof Zman Tefillah (GRA) | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:49 AM | 10:50 AM |
| Chatzos | 12:47 PM | 12:47 PM | 12:46 PM | 12:46 PM | 12:46 PM | 12:45 PM | 12:45 PM |
| Mincha Gedolah | 1:18 PM | 1:17 PM | 1:17 PM | 1:16 PM | 1:16 PM | 1:15 PM | 1:15 PM |
| Plag HaMincha | 5:29 PM | 5:27 PM | 5:26 PM | 5:25 PM | 5:23 PM | 5:22 PM | 5:21 PM |
| Shkiah (Sunset) | 6:42 PM | 6:40 PM | 6:38 PM | 6:37 PM | 6:35 PM | 6:34 PM | 6:32 PM |
| Tzeis HaKochavim | 7:23 PM | 7:21 PM | 7:20 PM | 7:18 PM | 7:17 PM | 7:15 PM | 7:13 PM |
| Rabbeinu Tam | 7:55 PM | 7:53 PM | 7:51 PM | 7:50 PM | 7:48 PM | 7:47 PM | 7:45 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.