Davening Schedule
Times for this week, with zmanim
Parshas Emor
May 3 – May 9, 2020 · 9th of Iyyar, 5780 – 15th of Iyyar, 5780
Fri, May 8 · Pesach Sheni
Erev Shabbos
Friday, May 8
Candle Lighting
7:43 PM
Mincha & Kabbalas Shabbos
7:46 PM
Shabbos
Shabbos, May 9
Shacharis
8:45 AM
Mincha
7:25 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
8:52 PM
Zmanim This Week
| Zman | Sun May 3 | Mon May 4 | Tue May 5 | Wed May 6 | Thu May 7 | Fri May 8 | Shabbos May 9 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 4:21 AM | 4:20 AM | 4:18 AM | 4:17 AM | 4:15 AM | 4:13 AM | 4:12 AM |
| Misheyakir | 4:51 AM | 4:50 AM | 4:48 AM | 4:47 AM | 4:45 AM | 4:44 AM | 4:43 AM |
| Netz (Sunrise) | 5:54 AM | 5:53 AM | 5:52 AM | 5:51 AM | 5:49 AM | 5:48 AM | 5:47 AM |
| Sof Zman Krias Shema (MGA) | 8:48 AM | 8:47 AM | 8:46 AM | 8:46 AM | 8:45 AM | 8:45 AM | 8:44 AM |
| Sof Zman Krias Shema (GRA) | 9:24 AM | 9:23 AM | 9:22 AM | 9:22 AM | 9:21 AM | 9:21 AM | 9:20 AM |
| Sof Zman Tefillah (GRA) | 10:34 AM | 10:34 AM | 10:33 AM | 10:33 AM | 10:32 AM | 10:32 AM | 10:31 AM |
| Chatzos | 12:54 PM | 12:54 PM | 12:54 PM | 12:54 PM | 12:54 PM | 12:54 PM | 12:54 PM |
| Mincha Gedolah | 1:30 PM | 1:30 PM | 1:30 PM | 1:30 PM | 1:31 PM | 1:31 PM | 1:31 PM |
| Plag HaMincha | 6:29 PM | 6:30 PM | 6:30 PM | 6:31 PM | 6:32 PM | 6:33 PM | 6:34 PM |
| Shkiah (Sunset) | 7:56 PM | 7:57 PM | 7:58 PM | 7:59 PM | 8:00 PM | 8:01 PM | 8:02 PM |
| Tzeis HaKochavim | 8:41 PM | 8:43 PM | 8:44 PM | 8:45 PM | 8:46 PM | 8:47 PM | 8:48 PM |
| Rabbeinu Tam | 9:09 PM | 9:10 PM | 9:11 PM | 9:12 PM | 9:13 PM | 9:14 PM | 9:15 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.