Davening Schedule
Times for this week, with zmanim
Parshas Bereshis
October 16 – October 22, 2011 · 18th of Tishrei, 5772 – 24th of Tishrei, 5772
Sun, Oct 16 · Sukkos IV (CH’’M)Mon, Oct 17 · Sukkos V (CH’’M)Tue, Oct 18 · Sukkos VI (CH’’M)Wed, Oct 19 · Sukkos VII (Hoshana Raba)Thu, Oct 20 · Shmini AtzeresFri, Oct 21 · Simchas Torah
Chol Hamoed Sukkos
Sun, Oct 16 – Tue, Oct 18
Shacharis
7:00 AM
Mincha / Maariv
6:00 PM
Hoshana Rabba
Wednesday, Oct 19
Shacharis
6:45 AM
Mincha
5:54 PM
Candle Lighting
5:54 PM
Shemini Atzeres
Thursday, Oct 20
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
5:55 PM
Maariv & Hakafos
6:51 PM
Candle Lighting (2nd night)
7:01 PM
Simchas Torah
Friday, Oct 21
Shacharis & Hakafos
8:45 AM
Mincha
5:50 PM
Maariv & Havdalah
—
Shabbos
Shabbos, Oct 22
Shacharis
8:45 AM
Mincha
5:30 PM
Seudah Shlishis
At Home
12:00 AM
Maariv
6:57 PM
Zmanim This Week
| Zman | Sun Oct 16 | Mon Oct 17 | Tue Oct 18 | Wed Oct 19 | Thu Oct 20 | Fri Oct 21 | Shabbos Oct 22 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:49 AM | 5:50 AM | 5:51 AM | 5:52 AM | 5:53 AM | 5:54 AM | 5:55 AM |
| Misheyakir | 6:13 AM | 6:14 AM | 6:15 AM | 6:16 AM | 6:17 AM | 6:18 AM | 6:20 AM |
| Netz (Sunrise) | 7:10 AM | 7:11 AM | 7:12 AM | 7:13 AM | 7:14 AM | 7:15 AM | 7:16 AM |
| Sof Zman Krias Shema (MGA) | 9:20 AM | 9:20 AM | 9:21 AM | 9:21 AM | 9:22 AM | 9:22 AM | 9:22 AM |
| Sof Zman Krias Shema (GRA) | 9:56 AM | 9:56 AM | 9:57 AM | 9:57 AM | 9:58 AM | 9:58 AM | 9:58 AM |
| Sof Zman Tefillah (GRA) | 10:51 AM | 10:52 AM | 10:52 AM | 10:52 AM | 10:52 AM | 10:53 AM | 10:53 AM |
| Chatzos | 12:43 PM | 12:42 PM | 12:42 PM | 12:42 PM | 12:42 PM | 12:42 PM | 12:41 PM |
| Mincha Gedolah | 1:11 PM | 1:11 PM | 1:11 PM | 1:10 PM | 1:10 PM | 1:10 PM | 1:10 PM |
| Plag HaMincha | 5:08 PM | 5:06 PM | 5:05 PM | 5:04 PM | 5:03 PM | 5:02 PM | 5:00 PM |
| Shkiah (Sunset) | 6:16 PM | 6:15 PM | 6:13 PM | 6:12 PM | 6:10 PM | 6:09 PM | 6:07 PM |
| Tzeis HaKochavim | 6:58 PM | 6:56 PM | 6:55 PM | 6:53 PM | 6:52 PM | 6:51 PM | 6:49 PM |
| Rabbeinu Tam | 7:29 PM | 7:28 PM | 7:26 PM | 7:25 PM | 7:23 PM | 7:22 PM | 7:20 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.