Davening Schedule
Times for this week, with zmanim
Parshas Shoftim
August 8 – August 14, 2010 · 28th of Av, 5770 – 4th of Elul, 5770
Tue, Aug 10 · Rosh Chodesh ElulWed, Aug 11 · Rosh Hashana LaBeheimosWed, Aug 11 · Rosh Chodesh Elul
Erev Shabbos
Friday, Aug 13
Candle Lighting
7:40 PM
Mincha & Kabbalas Shabbos
7:43 PM
Shabbos
Shabbos, Aug 14
Shacharis
8:45 AM
Mincha
7:20 PM
Seudah Shlishis
in Shul
12:00 AM
Maariv
8:46 PM
Zmanim This Week
| Zman | Sun Aug 8 | Mon Aug 9 | Tue Aug 10 | Wed Aug 11 | Thu Aug 12 | Fri Aug 13 | Shabbos Aug 14 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 4:29 AM | 4:30 AM | 4:31 AM | 4:33 AM | 4:34 AM | 4:36 AM | 4:37 AM |
| Misheyakir | 4:59 AM | 5:00 AM | 5:01 AM | 5:02 AM | 5:03 AM | 5:05 AM | 5:06 AM |
| Netz (Sunrise) | 6:02 AM | 6:03 AM | 6:04 AM | 6:05 AM | 6:06 AM | 6:07 AM | 6:08 AM |
| Sof Zman Krias Shema (MGA) | 8:56 AM | 8:56 AM | 8:57 AM | 8:57 AM | 8:57 AM | 8:58 AM | 8:58 AM |
| Sof Zman Krias Shema (GRA) | 9:32 AM | 9:32 AM | 9:33 AM | 9:33 AM | 9:33 AM | 9:34 AM | 9:34 AM |
| Sof Zman Tefillah (GRA) | 10:42 AM | 10:42 AM | 10:42 AM | 10:43 AM | 10:43 AM | 10:43 AM | 10:43 AM |
| Chatzos | 1:03 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM | 1:02 PM |
| Mincha Gedolah | 1:39 PM | 1:38 PM | 1:38 PM | 1:38 PM | 1:38 PM | 1:37 PM | 1:37 PM |
| Plag HaMincha | 6:37 PM | 6:36 PM | 6:35 PM | 6:34 PM | 6:33 PM | 6:32 PM | 6:31 PM |
| Shkiah (Sunset) | 8:04 PM | 8:03 PM | 8:02 PM | 8:00 PM | 7:59 PM | 7:58 PM | 7:56 PM |
| Tzeis HaKochavim | 8:50 PM | 8:48 PM | 8:47 PM | 8:45 PM | 8:44 PM | 8:43 PM | 8:41 PM |
| Rabbeinu Tam | 9:17 PM | 9:16 PM | 9:14 PM | 9:13 PM | 9:12 PM | 9:11 PM | 9:09 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.