Davening Schedule
Times for this week, with zmanim
Parshas Vayikra
March 9 – March 15, 2008 · 2nd of Adar II, 5768 – 8th of Adar II, 5768
Sat, Mar 15 · Shabbos Zachor
Erev Shabbos
Friday, Mar 14
Candle Lighting
6:45 PM
Mincha & Kabbalas Shabbos
6:48 PM
Shabbos
Shabbos, Mar 15
Shacharis
8:45 AM
Mincha
6:25 PM
Seudah Shlishis
in Shul
12:00 AM
Maariv
7:54 PM
Zmanim This Week
| Zman | Sun Mar 9 | Mon Mar 10 | Tue Mar 11 | Wed Mar 12 | Thu Mar 13 | Fri Mar 14 | Shabbos Mar 15 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:58 AM | 5:57 AM | 5:55 AM | 5:53 AM | 5:52 AM | 5:50 AM | 5:48 AM |
| Misheyakir | 6:23 AM | 6:21 AM | 6:19 AM | 6:18 AM | 6:16 AM | 6:15 AM | 6:13 AM |
| Netz (Sunrise) | 7:19 AM | 7:17 AM | 7:16 AM | 7:14 AM | 7:12 AM | 7:11 AM | 7:09 AM |
| Sof Zman Krias Shema (MGA) | 9:37 AM | 9:36 AM | 9:35 AM | 9:34 AM | 9:33 AM | 9:32 AM | 9:31 AM |
| Sof Zman Krias Shema (GRA) | 10:13 AM | 10:12 AM | 10:11 AM | 10:10 AM | 10:09 AM | 10:08 AM | 10:07 AM |
| Sof Zman Tefillah (GRA) | 11:11 AM | 11:11 AM | 11:10 AM | 11:09 AM | 11:08 AM | 11:08 AM | 11:07 AM |
| Chatzos | 1:08 PM | 1:08 PM | 1:07 PM | 1:07 PM | 1:07 PM | 1:07 PM | 1:06 PM |
| Mincha Gedolah | 1:38 PM | 1:38 PM | 1:38 PM | 1:38 PM | 1:37 PM | 1:37 PM | 1:37 PM |
| Plag HaMincha | 5:46 PM | 5:47 PM | 5:48 PM | 5:48 PM | 5:49 PM | 5:50 PM | 5:51 PM |
| Shkiah (Sunset) | 6:58 PM | 6:59 PM | 7:00 PM | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM |
| Tzeis HaKochavim | 7:39 PM | 7:40 PM | 7:42 PM | 7:43 PM | 7:44 PM | 7:45 PM | 7:46 PM |
| Rabbeinu Tam | 8:11 PM | 8:12 PM | 8:13 PM | 8:14 PM | 8:15 PM | 8:16 PM | 8:17 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.