Davening Schedule
Times for this week, with zmanim
Parshas Beshalach
January 28 – February 3, 2007 · 9th of Sh’vat, 5767 – 15th of Sh’vat, 5767
Sat, Feb 3 · Tu BiShvatSat, Feb 3 · Shabbos Shirah
Thursday
Sun, Jan 28 – Thu, Feb 1
Maariv
8:45 PM
Erev Shabbos
Friday, Feb 2
Candle Lighting
4:58 PM
Mincha & Kabbalas Shabbos
5:01 PM
Shabbos
Shabbos, Feb 3
Shacharis
8:45 AM
Mincha
4:40 PM
Shalosh Seudos
in Shul following mincha
Maariv
6:07 PM
Zmanim This Week
| Zman | Sun Jan 28 | Mon Jan 29 | Tue Jan 30 | Wed Jan 31 | Thu Feb 1 | Fri Feb 2 | Shabbos Feb 3 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:48 AM | 5:47 AM | 5:46 AM | 5:45 AM | 5:45 AM | 5:44 AM | 5:43 AM |
| Misheyakir | 6:12 AM | 6:12 AM | 6:11 AM | 6:10 AM | 6:09 AM | 6:08 AM | 6:08 AM |
| Netz (Sunrise) | 7:12 AM | 7:11 AM | 7:10 AM | 7:09 AM | 7:08 AM | 7:07 AM | 7:06 AM |
| Sof Zman Krias Shema (MGA) | 9:05 AM | 9:04 AM | 9:04 AM | 9:03 AM | 9:03 AM | 9:03 AM | 9:02 AM |
| Sof Zman Krias Shema (GRA) | 9:41 AM | 9:40 AM | 9:40 AM | 9:39 AM | 9:39 AM | 9:39 AM | 9:38 AM |
| Sof Zman Tefillah (GRA) | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:29 AM |
| Chatzos | 12:10 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM | 12:11 PM |
| Mincha Gedolah | 12:36 PM | 12:37 PM | 12:37 PM | 12:37 PM | 12:37 PM | 12:38 PM | 12:38 PM |
| Plag HaMincha | 4:09 PM | 4:10 PM | 4:11 PM | 4:12 PM | 4:13 PM | 4:14 PM | 4:15 PM |
| Shkiah (Sunset) | 5:10 PM | 5:11 PM | 5:13 PM | 5:14 PM | 5:15 PM | 5:16 PM | 5:17 PM |
| Tzeis HaKochavim | 5:54 PM | 5:55 PM | 5:56 PM | 5:57 PM | 5:59 PM | 6:00 PM | 6:01 PM |
| Rabbeinu Tam | 6:23 PM | 6:24 PM | 6:26 PM | 6:27 PM | 6:28 PM | 6:29 PM | 6:30 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.