Davening Schedule
Times for this week, with zmanim
Parshas Shemos
January 11 – January 17, 2004 · 17th of Teves, 5764 – 23rd of Teves, 5764
Thursday
Sun, Jan 11 – Thu, Jan 15
Maariv
8:45 PM
Erev Shabbos
Friday, Jan 16
Candle Lighting
4:38 PM
Mincha & Kabbalas Shabbos
4:41 PM
Shabbos
Shabbos, Jan 17
Shacharis
8:45 AM
Mincha
4:20 PM
Shalosh Seudos
in Shul following mincha
Maariv
5:47 PM
Zmanim This Week
| Zman | Sun Jan 11 | Mon Jan 12 | Tue Jan 13 | Wed Jan 14 | Thu Jan 15 | Fri Jan 16 | Shabbos Jan 17 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:54 AM | 5:54 AM | 5:54 AM | 5:54 AM | 5:54 AM | 5:53 AM | 5:53 AM |
| Misheyakir | 6:20 AM | 6:20 AM | 6:19 AM | 6:19 AM | 6:19 AM | 6:19 AM | 6:18 AM |
| Netz (Sunrise) | 7:21 AM | 7:21 AM | 7:21 AM | 7:20 AM | 7:20 AM | 7:19 AM | 7:19 AM |
| Sof Zman Krias Shema (MGA) | 9:07 AM | 9:07 AM | 9:07 AM | 9:07 AM | 9:07 AM | 9:07 AM | 9:07 AM |
| Sof Zman Krias Shema (GRA) | 9:43 AM | 9:43 AM | 9:43 AM | 9:43 AM | 9:43 AM | 9:43 AM | 9:43 AM |
| Sof Zman Tefillah (GRA) | 10:30 AM | 10:30 AM | 10:30 AM | 10:31 AM | 10:31 AM | 10:31 AM | 10:31 AM |
| Chatzos | 12:05 PM | 12:06 PM | 12:06 PM | 12:06 PM | 12:07 PM | 12:07 PM | 12:07 PM |
| Mincha Gedolah | 12:30 PM | 12:30 PM | 12:31 PM | 12:31 PM | 12:32 PM | 12:32 PM | 12:32 PM |
| Plag HaMincha | 3:52 PM | 3:53 PM | 3:54 PM | 3:55 PM | 3:56 PM | 3:56 PM | 3:57 PM |
| Shkiah (Sunset) | 4:50 PM | 4:51 PM | 4:52 PM | 4:53 PM | 4:55 PM | 4:56 PM | 4:57 PM |
| Tzeis HaKochavim | 5:36 PM | 5:37 PM | 5:38 PM | 5:39 PM | 5:40 PM | 5:41 PM | 5:42 PM |
| Rabbeinu Tam | 6:03 PM | 6:04 PM | 6:05 PM | 6:06 PM | 6:07 PM | 6:09 PM | 6:10 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.