Davening Schedule
Times for this week, with zmanim
Parshas Shmini
March 31 – April 6, 2002 · 18th of Nisan, 5762 – 24th of Nisan, 5762
Sun, Mar 31 · Pesach IV (CH’’M)Mon, Apr 1 · Pesach V (CH’’M)Tue, Apr 2 · Pesach VI (CH’’M)Wed, Apr 3 · Pesach VIIThu, Apr 4 · Pesach VIII
Chol Hamoed Pesach
Sun, Mar 31 – Tue, Apr 2
Shacharis
7:00 AM
Mincha / Maariv
6:05 PM
Pesach — Day 7
Wednesday, Apr 3
Shacharis
8:45 AM
Mincha
6:05 PM
Maariv
7:05 PM
Candle Lighting (2nd night)
7:14 PM
Pesach — Day 8
Thursday, Apr 4
Shacharis
8:45 AM
Yizkor
approx. 10:45 AM
Mincha
6:10 PM
Maariv & Havdalah
7:15 PM
Erev Shabbos
Friday, Apr 5
Candle Lighting
6:08 PM
Mincha & Kabbalas Shabbos
6:11 PM
Shabbos
Shabbos, Apr 6
Shacharis
8:45 AM
Mincha
5:50 PM
Shalosh Seudos
in Shul following mincha
Maariv
7:17 PM
Zmanim This Week
| Zman | Sun Mar 31 | Mon Apr 1 | Tue Apr 2 | Wed Apr 3 | Thu Apr 4 | Fri Apr 5 | Shabbos Apr 6 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 4:21 AM | 4:19 AM | 4:18 AM | 4:16 AM | 4:14 AM | 4:12 AM | 4:10 AM |
| Misheyakir | 4:47 AM | 4:45 AM | 4:43 AM | 4:41 AM | 4:40 AM | 4:38 AM | 4:36 AM |
| Netz (Sunrise) | 5:44 AM | 5:42 AM | 5:40 AM | 5:39 AM | 5:37 AM | 5:36 AM | 5:34 AM |
| Sof Zman Krias Shema (MGA) | 8:16 AM | 8:15 AM | 8:14 AM | 8:13 AM | 8:12 AM | 8:11 AM | 8:10 AM |
| Sof Zman Krias Shema (GRA) | 8:52 AM | 8:51 AM | 8:50 AM | 8:49 AM | 8:48 AM | 8:47 AM | 8:46 AM |
| Sof Zman Tefillah (GRA) | 9:55 AM | 9:55 AM | 9:54 AM | 9:53 AM | 9:52 AM | 9:52 AM | 9:51 AM |
| Chatzos | 12:02 PM | 12:01 PM | 12:01 PM | 12:01 PM | 12:01 PM | 12:00 PM | 12:00 PM |
| Mincha Gedolah | 12:34 PM | 12:34 PM | 12:34 PM | 12:34 PM | 12:34 PM | 12:33 PM | 12:33 PM |
| Plag HaMincha | 5:03 PM | 5:03 PM | 5:04 PM | 5:05 PM | 5:06 PM | 5:07 PM | 5:07 PM |
| Shkiah (Sunset) | 6:21 PM | 6:22 PM | 6:23 PM | 6:24 PM | 6:25 PM | 6:26 PM | 6:27 PM |
| Tzeis HaKochavim | 7:03 PM | 7:04 PM | 7:05 PM | 7:06 PM | 7:07 PM | 7:08 PM | 7:09 PM |
| Rabbeinu Tam | 7:34 PM | 7:35 PM | 7:36 PM | 7:37 PM | 7:38 PM | 7:39 PM | 7:40 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.