Parshas Vayetzei · Candle lighting 4:18 PM · Shabbos ends 5:25 PM · Rabbeinu Tam 5:48 PM · info@shaareitefillahnj.org
Congregation Shaarei Tefillah
קהילת שערי תפילה

Davening Schedule

Times for this week, with zmanim
This Week
April 5 – April 11, 1998 · 9th of Nisan, 5758 – 15th of Nisan, 5758
Fri, Apr 10 · Ta’anis BechorosFri, Apr 10 · Finish eating chametz · 10:48 AMFri, Apr 10 · Biur Chametz · 11:54 AMFri, Apr 10 · Erev PesachSat, Apr 11 · Pesach I

Thursday

Sun, Apr 5 – Thu, Apr 9
Maariv
8:45 PM

Erev Pesach

Friday, Apr 10
Shacharis & Siyum Bechorim
6:30 AM
Finish eating chametz / burn chametz
See the Rav’s schedule
Mincha
7:14 PM
Candle Lighting
7:14 PM

Pesach — Day 1

Shabbos, Apr 11
Shacharis
8:45 AM
Mincha
7:15 PM
Maariv
8:15 PM
Candle Lighting (2nd night)
8:24 PM

Zmanim This Week

ZmanSun
Apr 5
Mon
Apr 6
Tue
Apr 7
Wed
Apr 8
Thu
Apr 9
Fri
Apr 10
Shabbos
Apr 11
Alos HaShachar5:10 AM5:08 AM5:07 AM5:05 AM5:03 AM5:01 AM4:59 AM
Misheyakir5:36 AM5:34 AM5:33 AM5:31 AM5:29 AM5:28 AM5:26 AM
Netz (Sunrise)6:34 AM6:32 AM6:31 AM6:29 AM6:28 AM6:26 AM6:25 AM
Sof Zman Krias Shema (MGA)9:11 AM9:10 AM9:09 AM9:08 AM9:07 AM9:06 AM9:05 AM
Sof Zman Krias Shema (GRA)9:47 AM9:46 AM9:45 AM9:44 AM9:43 AM9:42 AM9:41 AM
Sof Zman Tefillah (GRA)10:51 AM10:50 AM10:50 AM10:49 AM10:48 AM10:47 AM10:47 AM
Chatzos1:00 PM1:00 PM12:59 PM12:59 PM12:59 PM12:59 PM12:58 PM
Mincha Gedolah1:33 PM1:33 PM1:33 PM1:33 PM1:33 PM1:32 PM1:32 PM
Plag HaMincha6:07 PM6:08 PM6:09 PM6:10 PM6:10 PM6:11 PM6:12 PM
Shkiah (Sunset)7:27 PM7:28 PM7:29 PM7:30 PM7:31 PM7:32 PM7:33 PM
Tzeis HaKochavim8:09 PM8:10 PM8:12 PM8:13 PM8:14 PM8:15 PM8:16 PM
Rabbeinu Tam8:40 PM8:41 PM8:42 PM8:43 PM8:44 PM8:45 PM8:46 PM

Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.

Times may change for Yom Tov and special occasions. Please check the announcements.