Davening Schedule
Times for this week, with zmanim
Parshas Metzora
April 5 – April 11, 1992 · 2nd of Nisan, 5752 – 8th of Nisan, 5752
Sat, Apr 11 · Shabbos HaGadol
Thursday
Sun, Apr 5 – Thu, Apr 9
Maariv
8:45 PM
Erev Shabbos
Friday, Apr 10
Candle Lighting
7:15 PM
Mincha & Kabbalas Shabbos
7:18 PM
Shabbos
Shabbos, Apr 11
Shacharis
8:45 AM
Mincha
6:55 PM
Shalosh Seudos
in Shul following mincha
Maariv
8:24 PM
Zmanim This Week
| Zman | Sun Apr 5 | Mon Apr 6 | Tue Apr 7 | Wed Apr 8 | Thu Apr 9 | Fri Apr 10 | Shabbos Apr 11 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:09 AM | 5:08 AM | 5:06 AM | 5:04 AM | 5:02 AM | 5:00 AM | 4:58 AM |
| Misheyakir | 5:35 AM | 5:34 AM | 5:32 AM | 5:30 AM | 5:29 AM | 5:27 AM | 5:25 AM |
| Netz (Sunrise) | 6:33 AM | 6:32 AM | 6:30 AM | 6:29 AM | 6:27 AM | 6:25 AM | 6:24 AM |
| Sof Zman Krias Shema (MGA) | 9:10 AM | 9:09 AM | 9:08 AM | 9:07 AM | 9:06 AM | 9:05 AM | 9:05 AM |
| Sof Zman Krias Shema (GRA) | 9:46 AM | 9:45 AM | 9:44 AM | 9:43 AM | 9:42 AM | 9:41 AM | 9:41 AM |
| Sof Zman Tefillah (GRA) | 10:51 AM | 10:50 AM | 10:49 AM | 10:49 AM | 10:48 AM | 10:47 AM | 10:46 AM |
| Chatzos | 1:00 PM | 1:00 PM | 12:59 PM | 12:59 PM | 12:59 PM | 12:58 PM | 12:58 PM |
| Mincha Gedolah | 1:33 PM | 1:33 PM | 1:33 PM | 1:33 PM | 1:32 PM | 1:32 PM | 1:32 PM |
| Plag HaMincha | 6:08 PM | 6:08 PM | 6:09 PM | 6:10 PM | 6:11 PM | 6:11 PM | 6:12 PM |
| Shkiah (Sunset) | 7:27 PM | 7:28 PM | 7:29 PM | 7:30 PM | 7:32 PM | 7:33 PM | 7:34 PM |
| Tzeis HaKochavim | 8:10 PM | 8:11 PM | 8:12 PM | 8:13 PM | 8:14 PM | 8:15 PM | 8:17 PM |
| Rabbeinu Tam | 8:40 PM | 8:41 PM | 8:42 PM | 8:43 PM | 8:44 PM | 8:46 PM | 8:47 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.