Davening Schedule
Times for this week, with zmanim
Parshas Ki Sisa
February 24 – March 2, 1991 · 10th of Adar, 5751 – 16th of Adar, 5751
Wed, Feb 27 · Ta’anis EstherWed, Feb 27 · Fast ends · 6:21 PMWed, Feb 27 · Erev PurimThu, Feb 28 · PurimFri, Mar 1 · Shushan Purim
Thursday
Sunday, Feb 24 · holiday times below
Maariv
8:45 PM
Erev Purim (Megillah at night)
Wednesday, Feb 27
Maariv & Megillah Reading
6:28 PM
Ta'anis Esther
Wednesday, Feb 27
Fast Begins
5:13 AM
Selichos & Shacharis
6:15 AM
Mincha (with Krias HaTorah)
5:20 PM
Maariv · Fast Ends
6:21 PM
Purim
Thursday, Feb 28
Shacharis & Megillah
6:45 AM
Second Megillah Reading
8:30 AM
Mincha
1:30 PM
Maariv
6:29 PM
Erev Shabbos
Friday, Mar 1
Candle Lighting
5:31 PM
Mincha & Kabbalas Shabbos
5:34 PM
Shabbos
Shabbos, Mar 2
Shacharis
8:45 AM
Mincha
5:15 PM
Shalosh Seudos
in Shul following mincha
Maariv
6:40 PM
Zmanim This Week
| Zman | Sun Feb 24 | Mon Feb 25 | Tue Feb 26 | Wed Feb 27 | Thu Feb 28 | Fri Mar 1 | Shabbos Mar 2 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:18 AM | 5:17 AM | 5:15 AM | 5:14 AM | 5:12 AM | 5:11 AM | 5:09 AM |
| Misheyakir | 5:42 AM | 5:41 AM | 5:39 AM | 5:38 AM | 5:36 AM | 5:35 AM | 5:33 AM |
| Netz (Sunrise) | 6:39 AM | 6:37 AM | 6:36 AM | 6:34 AM | 6:33 AM | 6:31 AM | 6:30 AM |
| Sof Zman Krias Shema (MGA) | 8:48 AM | 8:47 AM | 8:47 AM | 8:46 AM | 8:45 AM | 8:44 AM | 8:43 AM |
| Sof Zman Krias Shema (GRA) | 9:24 AM | 9:23 AM | 9:23 AM | 9:22 AM | 9:21 AM | 9:20 AM | 9:19 AM |
| Sof Zman Tefillah (GRA) | 10:20 AM | 10:19 AM | 10:18 AM | 10:18 AM | 10:17 AM | 10:17 AM | 10:16 AM |
| Chatzos | 12:11 PM | 12:11 PM | 12:10 PM | 12:10 PM | 12:10 PM | 12:10 PM | 12:10 PM |
| Mincha Gedolah | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM |
| Plag HaMincha | 4:35 PM | 4:36 PM | 4:37 PM | 4:38 PM | 4:39 PM | 4:40 PM | 4:40 PM |
| Shkiah (Sunset) | 5:44 PM | 5:45 PM | 5:46 PM | 5:47 PM | 5:48 PM | 5:49 PM | 5:50 PM |
| Tzeis HaKochavim | 6:25 PM | 6:27 PM | 6:28 PM | 6:29 PM | 6:30 PM | 6:31 PM | 6:32 PM |
| Rabbeinu Tam | 6:57 PM | 6:58 PM | 6:59 PM | 7:00 PM | 7:01 PM | 7:02 PM | 7:03 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.