Davening Schedule
Times for this week, with zmanim
Parshas Ki Sisa
February 28 – March 5, 1988 · 10th of Adar, 5748 – 16th of Adar, 5748
Wed, Mar 2 · Ta’anis EstherWed, Mar 2 · Fast ends · 6:25 PMWed, Mar 2 · Erev PurimThu, Mar 3 · PurimFri, Mar 4 · Shushan Purim
Thursday
Sunday, Feb 28 · holiday times below
Maariv
8:45 PM
Erev Purim (Megillah at night)
Wednesday, Mar 2
Maariv & Megillah Reading
6:32 PM
Ta'anis Esther
Wednesday, Mar 2
Fast Begins
5:08 AM
Selichos & Shacharis
6:15 AM
Mincha (with Krias HaTorah)
5:25 PM
Maariv · Fast Ends
6:25 PM
Purim
Thursday, Mar 3
Shacharis & Megillah
6:45 AM
Second Megillah Reading
8:30 AM
Mincha
1:30 PM
Maariv
6:33 PM
Erev Shabbos
Friday, Mar 4
Candle Lighting
5:36 PM
Mincha & Kabbalas Shabbos
5:39 PM
Shabbos
Shabbos, Mar 5
Shacharis
8:45 AM
Mincha
5:20 PM
Shalosh Seudos
in Shul following mincha
Maariv
6:45 PM
Zmanim This Week
| Zman | Sun Feb 28 | Mon Feb 29 | Tue Mar 1 | Wed Mar 2 | Thu Mar 3 | Fri Mar 4 | Shabbos Mar 5 |
|---|---|---|---|---|---|---|---|
| Alos HaShachar | 5:13 AM | 5:11 AM | 5:10 AM | 5:08 AM | 5:07 AM | 5:05 AM | 5:03 AM |
| Misheyakir | 5:37 AM | 5:35 AM | 5:34 AM | 5:32 AM | 5:31 AM | 5:29 AM | 5:28 AM |
| Netz (Sunrise) | 6:33 AM | 6:32 AM | 6:30 AM | 6:29 AM | 6:27 AM | 6:25 AM | 6:24 AM |
| Sof Zman Krias Shema (MGA) | 8:45 AM | 8:44 AM | 8:43 AM | 8:42 AM | 8:42 AM | 8:41 AM | 8:40 AM |
| Sof Zman Krias Shema (GRA) | 9:21 AM | 9:20 AM | 9:19 AM | 9:18 AM | 9:18 AM | 9:17 AM | 9:16 AM |
| Sof Zman Tefillah (GRA) | 10:17 AM | 10:17 AM | 10:16 AM | 10:15 AM | 10:15 AM | 10:14 AM | 10:13 AM |
| Chatzos | 12:10 PM | 12:10 PM | 12:10 PM | 12:09 PM | 12:09 PM | 12:09 PM | 12:09 PM |
| Mincha Gedolah | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM | 12:39 PM |
| Plag HaMincha | 4:39 PM | 4:39 PM | 4:40 PM | 4:41 PM | 4:42 PM | 4:43 PM | 4:44 PM |
| Shkiah (Sunset) | 5:48 PM | 5:49 PM | 5:50 PM | 5:51 PM | 5:52 PM | 5:54 PM | 5:55 PM |
| Tzeis HaKochavim | 6:30 PM | 6:31 PM | 6:32 PM | 6:33 PM | 6:34 PM | 6:35 PM | 6:36 PM |
| Rabbeinu Tam | 7:01 PM | 7:02 PM | 7:03 PM | 7:04 PM | 7:05 PM | 7:06 PM | 7:08 PM |
Zmanim for Highland Park, NJ. Tzeis at 8.5°; Rabbeinu Tam 72 minutes after shkiah; candle lighting 18 minutes before shkiah. Deadlines are rounded earlier and start times later.
Times may change for Yom Tov and special occasions. Please check the announcements.